| American Integrity Insurance Company of Florida, Inc. | ||||
| Income Statement as of September 30, 2008 | ||||
| Actuals: | ||||
| Direct Written Premium: | $66,829,126 | |||
| Assumed Written Premium: | $7,251,848 | |||
| Fee Income: | $1,515,825 | |||
| Total Gross Premium: | $75,596,799 | |||
| Less: Ceded Premium | $(37,598,418) | |||
| Less: Change in Unearned Premium | $23,919,690 | |||
| Investment Income / Other Income | $3,291,484 | |||
| Total Net Earned Premium / Revenue: |
$65,209,555 | |||
| Less: Non-Cat Losses | $32,412,937 | |||
| Less: Operating Expenses | $26,209,425 | |||
| Net Income Before Taxes: | $6,587,193 | |||
| Taxes | $721,348 | |||
| Net Income: | $5,865,845 | |||
home | about | news | products | agents | claims | faq | contact | careers | privacy policy
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.

