American Integrity has received an "A" (Exceptional) Financial Stability Rating ® from Demotech, Inc.
Click on the seal to read more about Demotech's rating system.

Reinsurance
American Integrity Insurance Company has a comprehensive and substantial reinsurance program. The program has been designed to protect American Integrity’s policyholder surplus in the event of a major catastrophe. American Integrity has placed catastrophe excess of loss reinsurance up to the 100 year modeled return period for its entire portfolio of insureds.
American Integrity is participating in the catastrophe excess of loss provided by the Florida Hurricane Catastrophe Fund at the 90% level as well as the catastrophe excess of loss provided by the Florida Hurricane Catastrophe Fund solely to Limited Apportionment companies. For catastrophes other than hurricanes (i.e. tropical storm damage), American Integrity’s private reinsurance will cover claims that otherwise would have been covered by the Florida Hurricane Catastrophe Fund. American Integrity’s catastrophe excess of loss reinsurance program will also protect the Company on a second catastrophic event through their reinstatement premium protection program. American Integrity has purchased its reinsurance from highly rated, creditworthy reinsurers having no less than an “A- (Excellent)” rating by A.M. Best Company.
Below is a list of American Integrity’s reinsurance partners:
Click on the seal to read more about Demotech's rating system.

Reinsurance
American Integrity Insurance Company has a comprehensive and substantial reinsurance program. The program has been designed to protect American Integrity’s policyholder surplus in the event of a major catastrophe. American Integrity has placed catastrophe excess of loss reinsurance up to the 100 year modeled return period for its entire portfolio of insureds.
American Integrity is participating in the catastrophe excess of loss provided by the Florida Hurricane Catastrophe Fund at the 90% level as well as the catastrophe excess of loss provided by the Florida Hurricane Catastrophe Fund solely to Limited Apportionment companies. For catastrophes other than hurricanes (i.e. tropical storm damage), American Integrity’s private reinsurance will cover claims that otherwise would have been covered by the Florida Hurricane Catastrophe Fund. American Integrity’s catastrophe excess of loss reinsurance program will also protect the Company on a second catastrophic event through their reinstatement premium protection program. American Integrity has purchased its reinsurance from highly rated, creditworthy reinsurers having no less than an “A- (Excellent)” rating by A.M. Best Company.
Below is a list of American Integrity’s reinsurance partners:
| American Integrity Insurance Company of Florida, Inc. | |||
| Tampa, Florida | |||
| Catastrophe Reinsurance Program | |||
| Reinsurer Financial Information | |||
| Domestic | A.M. Best Rating | Policyholders' Surplus |
|
| Munich Reinsurance America, Inc. | A+, g | $3,299,245,000 | |
| Odyssey America Reinsurance Corp. | A, g | $2,671,143,000 | |
| QBE Reinsurance Corp | A, g | $574,654,000 | |
| Transatlantic Reinsurance Co. | A, g | $3,508,739,000 | |
| Bermuda | A.M. Best Rating | Policyholders' Surplus |
|
| Allianz Risk Transfer (Bermuda) Ltd. | N/A | $81,685,000 | |
| Amlin Bermuda Ltd. | A, u | $1,389,485,000 | |
| Da Vinci Reinsurance Ltd. | A | $1,196,852,000 | |
| Hiscox Insurance Company (Bermuda) Ltd. | A | $805,513,000 | |
| Max Bermuda Ltd. | A- | $1,283,387,000 | |
| Montpelier Reinsurance Ltd. | A- | $1,699,586,000 | |
| Omega Specialty Insurance Company Ltd. | A- | $184,622,000 | |
| Renaissance Reinsurance Ltd. | A+ | $1,639,728,000 | |
| Torus Insurance (Bermuda) Ltd. | A-, g | $532,700,000 | |
| Validus Reinsurance Ltd. | A- | $1,779,300,000 | |
| XL Re Ltd. | A, g | $5,896,523,000 | |
| Europe | A.M. Best Rating | Policyholders' Surplus |
|
| Flagstone Reassurance Suisse SA | A- | $1,213,474,000 | |
| PARIS RE | A- | $1,038,962,000 | |
| Lloyd's of London | A.M. Best Rating | Policyholders' Surplus | |
| Hiscox Syndicate 0033 | A | £750,000,000 | |
| Hardy Syndicate 0382 | A | £250,000,000 | |
| Faraday Syndicate 0435 | A | £250,000,000 | |
| Atrium Syndicate 0570 | A | £125,5000,000 | |
| Advent Syndicate 0780 | A | £135,000,000 | |
| Omega Syndicate 0958 | A | £249,432,000 | |
| Broadgate Syndicate 1301 | A | £75,000,000 | |
| Ascot Syndicate 1414 | A | £470,000,000 | |
| Arrow Syndicate 1910 | A | £125,000,000 | |
| Amlin Syndicate 2001 | A | £760,000,000 | |
| Map Syndicate 2791 | A | £404,000,000 | |
| Novae Syndicate 2007 | A | £360,000,000 | |
| Cathedral Syndicate 2010 | A | £360,000,000 | |
home | about | news | products | agents | claims | faq | contact | careers | privacy policy
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.

