| American Integrity Insurance Company of Florida, Inc. | ||||
Unaudited Balance Sheet as of March 31, 2010 |
||||
| Current Year | Prior Year | |||
| Assets: | Net Admitted Assets | Net Admitted Assets | ||
| Bonds: | $68,919,946 | $73,837,131 | ||
| Cash And Short-term Investments: | 1,560,040 | 7,758,905 | ||
| Deferred Installment/Agents' Balance Rec: | 4,867,517 | 7,896,079 | ||
| Net Deferred Tax Asset | 2,400,636 | 2,380,000 | ||
| Other Assets | 2,346,298 | 1,487,675 | ||
| Total Assets: | $80,094,437 | $93,359,790 | ||
| Liabilities and Surplus: | ||||
| Loss and Loss Adjustment Reserve: | $14,575,181 | $14,350,969 | ||
| Net Unearned Premiums | 32,318,414 | 30,184,311 | ||
| Ceded Reinsurance Payable | 83,153 | 16,710,797 | ||
| Payable to Affiliates | 1,437,878 | 657,473 | ||
| Other Liabilities: | 6,503,275 | 5,137,870 | ||
| Total Liabilities: | $54,917,901 | $67,041,420 | ||
| Surplus: | ||||
| Capital Paid in and Contributed Surplus: | $12,000,000 | $12,000,000 | ||
| Surplus Note | 7,000,000 | 7,000,000 | ||
| Unassigned Surplus: | 6,176,536 | 7,318,370 | ||
| Total Surplus: | $25,176,536 | $26,318,370 | ||
| Total Liabilities and Surplus: | $80,094,437 | $93,359,790 | ||
home | about | news | products | agents | claims | faq | contact | careers | privacy policy
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.

