| American Integrity Insurance Company of Florida, Inc. | ||||
Balance Sheet as of September 30, 2008 |
||||
| Assets: | ||||
| Cash And Short term Investments: | $17,501,848.13 | |||
| Bonds: | $68,228,726 | |||
| Deferred Installment/Agents' Balance Rec: | $5,242,594 | |||
| Other Assets: | $622,443 | |||
| Net Deferred Tax Asset: | $1,988,971 | |||
| Total Assets: | $93,584,582 | |||
| Liabilities and Surplus: | ||||
| Loss and Loss Adjustment Reserves: | $12,608,432.66 | |||
| Net Unearned Premiums: | $27,143,904 | |||
| Ceded Reinsurance Payble | $20,357,144 | |||
| Other Liabilities: | $5,638,627 | |||
| Payable to Affiliates: | $2,279,669.50 | |||
| Total Liabilities: | $68,027,777 | |||
| Surplus: | ||||
| Capital Paid in and Contributed Surplus: | $12,000,000 | |||
| Unassigned Surplus/Retained Earnings: | $6,556,805 | |||
| Total Surplus: | $25,556,805 | |||
| Total Liabilities and Surplus: | $93,584,582 | |||
home | about | news | products | agents | claims | faq | contact | careers | privacy policy
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.
© Copyright 2008, American Integrity Insurance Company of Florida, Inc. All rights reserved.
This website contains proprietary information of American Integrity Insurance Company of Florida, Inc. and its affiliates.

